| Market Overview -
for Feb 8 - 22:00 |
|
|
| NYSE Comp | 6713.87 | -68.88 | -1.02% |
| Nasdaq Comp | 2141.12 | unch | unch |
| Russell 2000 | 586.49 | -6.49 | -1.09% |
| CRB Index | 261.52 | +2.97 | +1.15% |
| Dollar Index | 80.30 | -0.14 | -0.17% |
|
| 30-Year T-Bond Yield | 4.522% | +0.029% |
| 10-Year T-Note Yield | 3.592% | +0.046% |
| 5-Year T-Note Yield | 2.263% | +0.048% |
| 2-Year T-Note Yield | 0.779% | +0.016% |
| 30-Day Libor Rate | 0.265% | unch |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| C | Citigroup Inc | NYSE | 3.15 | 256,203,000 | -0.07 | -2.17% |
| SPY | Spdrs | AMEX | 105.89 | 224,166,813 | -0.77 | -0.72% |
| BAC | Bk Of America Cp | NYSE | 14.48 | 208,205,203 | -0.52 | -3.47% |
| XLF | Financial Select Sec | AMEX | 13.66 | 107,391,602 | -0.28 | -2.01% |
| QQQQ | QQQ | NASD | 42.67 | 94,354,313 | -0.31 | -0.72% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| CFSG | China Fire & Securit | NASD | 14.47 | 1,174,200 | +2.41 | +19.98% |
| IIG | Imergent Inc | AMEX | 6.50 | 131,900 | +0.84 | +14.84% |
| BPSG | Broadpoint Gleacher | NASD | 4.14 | 2,287,800 | +0.52 | +14.36% |
| HAS | Hasbro Inc | NYSE | 34.71 | 11,448,601 | +3.91 | +12.69% |
| BBEP | Breitburn Energy Par | NASD | 14.93 | 867,200 | +1.58 | +11.84% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| CHDX | Chindex Internationa | NASD | 10.51 | 344,500 | -2.06 | -16.39% |
| NBG | Natl Bk Greece Ads | NYSE | 3.42 | 5,081,800 | -0.52 | -13.20% |
| QCCO | Qc Holdings Inc. | NASD | 4.64 | 50,700 | -0.68 | -12.78% |
| SPCHB | Sport Chalet Inc | NASD | 2.70 | 63,500 | -0.33 | -10.89% |
| PRM | Primedia Inc New | NYSE | 3.10 | 69,600 | -0.34 | -9.88% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2010 Barchart.com Inc. User agreement applies. |
All Equities and Futures data is delayed according to exchange rules. NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes. |
|