| Market Overview -
for Jun 17 - 22:00 |
|
|
| NYSE Comp | 9337.88 | +74.20 | +0.80% |
| Nasdaq Comp | 3452.13 | +28.57 | +0.83% |
| S&P 500 | 1639.04 | +12.31 | +0.76% |
| CRB Index | 309.30 | +1.97 | +0.64% |
| Dollar Index | 80.79 | +0.12 | +0.15% |
|
| 30-Year T-Bond Yield | 3.347% | +0.050% |
| 10-Year T-Note Yield | 2.171% | +0.045% |
| 5-Year T-Note Yield | 1.045% | +0.024% |
| 2-Year T-Note Yield | 0.270% | -0.020% |
| | n/a | n/a |
|
Commodities |
Indices |
52 Week Highs |
52 Week Lows
Volume Leaders |
Top Advances |
Top Declines |
Lookup
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| PFE | Pfizer | NYSE | 29.16 | 152,088,500 | +0.07 | +0.24% |
| SPY | SPDR S&P 500 ETF | AMEX | 164.44 | 136,295,500 | +1.26 | +0.77% |
| BAC | Bank Of America Corp | NYSE | 13.21 | 115,455,102 | +0.14 | +1.07% |
| EWJ | Japan Index MSCI Ish | AMEX | 11.15 | 64,032,598 | +0.29 | +2.67% |
| EEM | Emrg Mkts Index MSCI | AMEX | 39.67 | 59,802,699 | +0.36 | +0.92% |
| Biggest Advances by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| FRO | Frontline Ltd | NYSE | 2.39 | 6,571,000 | +0.52 | +27.81% |
| KNDI | Kandi Technolgies | NASD | 7.79 | 11,340,601 | +1.52 | +24.24% |
| HOTR | Chanticleer Holdings | NASD | 2.85 | 41,900 | +0.43 | +17.77% |
| DQ | Daqq New Energy | NYSE | 8.41 | 111,300 | +1.24 | +17.29% |
| PBM | Pacific Booker Miner | AMEX | 3.41 | 14,200 | +0.46 | +15.59% |
| Biggest Declines by Percent |
| Symbol | Name | Exch | Last | Volume | Change | Percent |
| AHL-C | Aspen Ins Pfd Inc | NYSE | 26.03 | 15,700 | -39.11 | -60.04% |
| FOLD | Amicus Therapeutics | NASD | 2.54 | 3,036,100 | -0.65 | -20.38% |
| ORMP | Oramed Pharmaceuticl | NASD | 6.95 | 214,500 | -1.64 | -19.09% |
| EDAP | Edap Tms S.A. | NASD | 2.68 | 896,000 | -0.47 | -14.92% |
| SGOC | Sgoco Group Ltd | NASD | 2.19 | 1,354,600 | -0.37 | -14.45% |
View by Dollar |
|
|
| Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2013 Barchart.com Inc. User agreement applies. |
All Equities and Futures data is delayed according to exchange rules. NYSE, AMEX and Nasdaq 15 minutes. Futures exchanges 10 minutes. |
|