Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Welcome to InsideStocks: Market Overview as of May 24 - 22:00 ET

Market Indices
  S&P 5001649.60-16.69-1.00% 
  Nasdaq Comp3459.14-37.29-1.07% 
  VIX Index309.30+1.97+0.64% 
  CRB Index394323371 
  Dollar Index83.70-0.04-0.04% 

Financials
  30-Year T-Bond3.175%+0.001% 05/24/13
  10-Year T-Note2.011%+0.047% 05/24/13
  5-Year T-Note0.888%+0.053% 05/24/13
  2-Year Note0.260%unch 05/24/13
View Market Indices Page

Market Momentum: +0.00%  Advances: 1799  Unchanged: 151  Declines: 2036

Volume Leaders
 SPY 165.31 151573797 -0.14-0.08% 
 EWJ 11.41 145623500 -0.21-1.81% 
 BAC 13.24 83452500 +0.03+0.23% 
 EEM 42.27 70236000 -0.37-0.87% 
 FB 24.31 58727797 -0.75-2.99% 

Price Volume
 SPY 165.31 151573797 -0.14-0.08% 
 AAPL 445.15 9872300 +3.01+0.68% 
 IWM 97.88 33336301 -0.02-0.02% 
 EEM 42.27 70236000 -0.37-0.87% 
 PG 81.88 25581900 +3.18+4.04% 

Percent Advances
 ZIOP 2.62 16771500 +0.60+29.70% 
 OTT 2.39 1488400 +0.48+25.13% 
 OGEN 3.35 22700 +0.59+21.38% 
 DRAM 4.10 80800 +0.65+18.84% 
 TNP 4.96 2454500 +0.76+18.10% 

Price Advances
 ISRG 501.53 914900 +23.07+4.82% 
 VRX 84.47 10383600 +9.80+13.12% 
 DUST 102.30 683200 +4.80+4.92% 
 TSLA 97.08 16124100 +4.35+4.69% 
 ADS 181.63 530800 +3.19+1.79% 

Percent Declines
 DF 10.10 14779700 -10.31-50.51% 
 SHLD 50.25 7917700 -7.92-13.62% 
 GME 32.11 13868100 -3.90-10.83% 
 ARO 14.76 7787800 -1.72-10.44% 
 HGSH 8.20 58700 -0.86-9.49% 

Price Declines
 DF 10.10 14779700 -10.31-50.51% 
 GOOG 873.32 2296700 -9.47-1.07% 
 NVR 995.31 18100 -8.69-0.87% 
 SHLD 50.25 7917700 -7.92-13.62% 
 IOC 86.40 3375000 -7.07-7.56% 

Back To Top
© Copyright 2013, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.