Introducing the new Barchart.com ... same great website, PLUS great new features! Take a Tour or Visit the Site.
InsideStocks.com
 Symbol Lookup
 
Quote Chart
Opinion Profile

Welcome to InsideStocks: Market Overview as of May 16 - 18:00 ET

Market Indices
  S&P 5001324.80-5.86-0.44% 
  Nasdaq Comp2874.04-19.72-0.68% 
  VIX Index289.35+0.21+0.07% 
  CRB Index285455295 
  Dollar Index81.37+0.15+0.19% 

Financials
  30-Year T-Bond2.906%-0.025% 05/16/12
  10-Year T-Note1.765%-0.012% 05/16/12
  5-Year T-Note0.740%+0.007% 05/16/12
  2-Year Note0.282%+0.008% 05/16/12
View Market Indices Page

Market Momentum: -0.77%  Advances: 1146  Unchanged: 126  Declines: 2674

Volume Leaders
 BAC 7.11 215578094 -0.19-2.60% 
 SPY 132.83 206992719 -0.51-0.38% 
 XLF 14.22 116302602 -0.21-1.46% 
 GE 19.00 85026703 +0.60+3.26% 
 EEM 38.17 82693508 -0.55-1.42% 

Price Volume
 SPY 132.83 206992719 -0.51-0.38% 
 AAPL 546.08 20214500 -7.09-1.28% 
 IWM 77.16 52658000 -0.55-0.71% 
 QQQ 62.94 52779500 -0.43-0.68% 
 EEM 38.17 82693508 -0.55-1.42% 

Percent Advances
 ROSG 4.99 6029500 +3.37+208.02% 
 FNBN 26.00 22200 +6.10+30.65% 
 TELK 3.57 54800 +0.63+21.43% 
 MGT 5.19 122800 +0.88+20.42% 
 OSUR 10.95 7595600 +1.85+20.33% 

Price Advances
 GOOG 628.93 4916500 +17.82+2.92% 
 WPO 342.00 131900 +7.25+2.17% 
 HLF 49.51 18319500 +7.07+16.66% 
 KOF 111.95 321200 +6.81+6.48% 
 AZO 388.87 412100 +6.39+1.67% 

Percent Declines
 VELT 5.72 11404500 -2.88-33.49% 
 GMETP 6.50 36900 -2.85-30.48% 
 CLNT 3.00 622300 -0.96-24.24% 
 NBN 8.00 461500 -2.06-20.48% 
 JCP 26.75 42993301 -6.57-19.72% 

Price Declines
 BAC-L 935.99 19500 -19.01-1.99% 
 NVR 814.44 53500 -13.98-1.69% 
 ISRG 537.18 426000 -9.67-1.77% 
 DGAZ 51.27 12600 -9.09-15.06% 
 Y 327.50 62800 -8.34-2.48% 

Back To Top
© Copyright 2012, InsideStocks.com, a product of Barchart.com, Inc. All Rights Reserved. User agreement applies.
Stocks: 15 minute delay, EST. Futures and Forex: 10 minute delay, CST. Market Data subject to terms of use and privacy policy.